SAN3700-G16E es un GPON OLT de alta densidad lanzado por Sino Telecom. Tiene una altura de 1U y forma de caja. Con la tecnología líder en la industria y el chip ASIC de Broadcom, SAN3700-G16E cumple totalmente con los estándares ITU-T G.984.x y G.988 GPON, puede interactuar con diferentes tipos de ONU de diferentes proveedores. Basado en la plataforma de software Sino OS probada y robusta de Sino Telecom, el sistema es altamente confiable y estable. SAN3700-G16E admite la gestión de red a través de CLI y SNMP, la interfaz de usuario es buena y fácil de operar.
SAN3700-G16E proporciona 16 puertos GPON y 2 puertos 10GE u 8 GE para enlace ascendente. Un puerto GPON puede administrar hasta 128 ONU, un SAN3700-G16E puede administrar hasta 2048 ONU. La instalación y puesta en marcha es sencilla por lo que se minimizan las inversiones de los operadores. Es una excelente opción para que los proveedores de servicios implementen rápidamente una red GPON FTTH
Características:
Capacidad de conmutación | Bidireccional 205Gbps |
Interfaz PON | 16 puertos GPON |
Interfaz de enlace ascendente | Se admiten tres modos de enlace ascendente alternativos.
Modo 1: 10GE * 2 Modo 2: 1GE * 8 Modo 3: 10GE * 2 +1GE * 4 |
Item | FD1616S-B0 | ||
ManagementRack | Type | 1U 19-inch standard box | |
Uplink Port | COMBO port | 4 10/100/1000M auto-negotiation Ethernet ports | |
4 SFP interfaces | |||
10-Gigabit | 2 SFP+ interfaces | ||
PON Port | Quantity | 16 | |
Physical interface | SFP slot | ||
Interface type | ITU-TG.984.2 Class B+/Class C+ | ||
Max splitting ratio | 1:128 | ||
Management Port | 1 100/1000BASE-Tx out-band Ethernet port1 CONSOLE local management port | ||
USB Port | 1 USB interface (It’s used to backup configuration, upgrade program, and record log information) | ||
PON Port attribute | Transmission distance | 20KM | |
Port rate | Downstream: 2.5Gbps Upstream: 1.25Gbps | ||
Wavelength | Forwarding: 1490nm Receiving: 1310nm | ||
Interface type | SC/UPC | ||
Fiber type | 9/125μm SMF (Single Mode Fiber) | ||
Light transmission power | Class B+ +1.5~+5dBm | Class C+ +3~+7dBm | |
Receiving sensitivity | Class B+ -28dBm | Class C+ -30dBm | |
Saturation power | Class B+ -8dBm | Class C+ -12dBm | |
Network management method | Support CLI、SNMP、TELNET、SSH、WEB | ||
Business capabilities | Ø Support device log, device upgrade, device management, condition monitoring, configuration management, and user management.Ø Layer 2 switching configuration management: Like port management, VLAN, RSTP, IGMP, ACL, QOS and so on.
Ø PON function configuration management: Like OLT authentication, DBA template, service template, line template and so on. Ø Layer 3 function: support static routing, dhcp-relay and vlanif configuration |
||
Backplane Bandwidth | 108G | ||
Size | 440mm(L)*288mm(W)*44mm(H) | ||
Weight | 5kg | ||
Power supply | 220VAC | AC: 90V~240V,47/63Hz | |
-48DC | DC:-36V~-72V | ||
Maximum power | 70W | ||
Working environment | Working temperature | -15~50℃ | |
Storage temperature | -40~85℃ | ||
Relative humidity | 5~90% (Non-condensing) |
Opiniones
No hay opiniones aún.