Switch Aruba LA 6000 – 24G / 4SFP
ROUTING / SWITCHING | Layer 2 Only |
ADMINISTRACIÓN | Fully Managed |
PUERTOS LAN | 24x ports 10/100/1000BASE-T Ports |
PUERTOS SFP | 4x 1G SFP ports |
1GBASE-T PORTS | |
SFP+ PORTS | |
CONSOLE PORT | 1x USB-C Console Port 1x USB Type-A Host port |
RENDIMIENTO | up to 41.6 Mpps |
CAPACIDAD DE CONMUTACION | 56 Gbps |
ROUTING TABLE SIZE | 512 Unicast route |
MEMORIA Y PROCESADOR | 4 GB DDR3; 16 GB eMMC Flash |
POE | N/A |
MONTAJE | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); horizontal surface mounting; wall mounting |
Opiniones
No hay opiniones aún.